<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Insurance Information</title>
	<atom:link href="http://www.insuranceinfo.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceinfo.co.nz</link>
	<description>Specialist insurance advice for New Zealanders - top tips and must-read information for everyone</description>
	<pubDate>Wed, 09 Mar 2011 02:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Relief For Home Owners with Mortgages as Reserve Bank Cuts The Cash Rate</title>
		<link>http://www.insuranceinfo.co.nz/2008/09/reserve-bank-cuts-cash-rate/</link>
		<comments>http://www.insuranceinfo.co.nz/2008/09/reserve-bank-cuts-cash-rate/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:49:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Insurance]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Alan Bollard]]></category>

		<category><![CDATA[business confidence]]></category>

		<category><![CDATA[cash rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Kiwibank]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[reserve bank]]></category>

		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.insuranceinfo.co.nz/?p=19</guid>
		<description><![CDATA[
I am sure there will be a collective sigh of relief from many people out there as interest rates are about to drop or, in some cases, have already dropped. 
According to the Radio New Zealand website a larger than expected half a percentage drop to 7.5% in the cash rate will also offer some relief [...]]]></description>
		<wfw:commentRss>http://www.insuranceinfo.co.nz/2008/09/reserve-bank-cuts-cash-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under-Insurance: A trap for Commercial Building Owners</title>
		<link>http://www.insuranceinfo.co.nz/2008/09/under-insurance-a-trap-for-commercial-building-owners/</link>
		<comments>http://www.insuranceinfo.co.nz/2008/09/under-insurance-a-trap-for-commercial-building-owners/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 02:18:24 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Insurance]]></category>

		<category><![CDATA[Claims]]></category>

		<category><![CDATA[Insurance Info]]></category>

		<category><![CDATA[Insurance Valuations]]></category>

		<category><![CDATA[Building Costs]]></category>

		<category><![CDATA[Commercial Building Insurance]]></category>

		<category><![CDATA[Commercial Building Owners]]></category>

		<category><![CDATA[Demolition Costs]]></category>

		<category><![CDATA[Insurance Council]]></category>

		<category><![CDATA[Under Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceinfo.co.nz/?p=17</guid>
		<description><![CDATA[
We are often asked why we encourage commercial building owners to get valuations every two years. Many owners see this as an additional cost that they do not need to have. However, given that the main reason for having insurance is to protect the owner from the big event then it is really important to [...]]]></description>
		<wfw:commentRss>http://www.insuranceinfo.co.nz/2008/09/under-insurance-a-trap-for-commercial-building-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humorous Insurance claims you never want to have!</title>
		<link>http://www.insuranceinfo.co.nz/2008/09/humorous-insurance-claims/</link>
		<comments>http://www.insuranceinfo.co.nz/2008/09/humorous-insurance-claims/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 10:12:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Claims]]></category>

		<category><![CDATA[Motor Vehicals]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[joke]]></category>

		<category><![CDATA[light hearted]]></category>

		<category><![CDATA[motor vehicles]]></category>

		<guid isPermaLink="false">http://www.insuranceinfo.co.nz/?p=7</guid>
		<description><![CDATA[A light hearted one to kick of the insurance information blog:
Here are a few funny insurance claims that brokers around the world have received - hope these unfortunate accidents never happen to you.
The Bazza humor archive have some good ones as compiled by the Insurance Information and Statistics Center (CDIA) in Paris:

&#8211; &#8220;I admit I went through [...]]]></description>
		<wfw:commentRss>http://www.insuranceinfo.co.nz/2008/09/humorous-insurance-claims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG Bailout Should Give Some Confidence</title>
		<link>http://www.insuranceinfo.co.nz/2008/03/aig-bailout-should-give-some-confidence/</link>
		<comments>http://www.insuranceinfo.co.nz/2008/03/aig-bailout-should-give-some-confidence/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:01:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Insurance]]></category>

		<category><![CDATA[Claims]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Insurance Info]]></category>

		<category><![CDATA[Insurance Valuations]]></category>

		<category><![CDATA[Investment and Rental Property]]></category>

		<category><![CDATA[Liability]]></category>

		<category><![CDATA[Motor Vehicals]]></category>

		<category><![CDATA[Rest Home and Retirement Villages]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Federal reserve]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[sub prime mortgages]]></category>

		<guid isPermaLink="false">http://www.insuranceinfo.co.nz/?p=30</guid>
		<description><![CDATA[
Adipex online

With the Federal Reserve bailing out the largest insurance company in the world with a takeover of 80% AIG&#8217;s assets for approximately 10% of the true asset value of the company then there must be some confidence for all current AIG policy holders, agents and brokers who have business insured with the company and all employees [...]]]></description>
		<wfw:commentRss>http://www.insuranceinfo.co.nz/2008/03/aig-bailout-should-give-some-confidence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

